Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8" +35ET 5/120 | 5/120 | - | +35ET | 76.1 | Conical | 907 |
| 18" | ||||||
| 18" x 8.5" +43ET 5/112 | 5/112 | - | +43ET | 72.1 | Conical | 907 |
| 20" | ||||||
| 20" x 8.5" +35ET 5/120 (5/150) | 5/120 | 5/150 | +35ET | 76.1 | Conical | 907 |



































