ASCENT
MATTE GUNMETAL WITH GLOSS BLACK FACE
Call for best price
Have a Question? Send us a message
Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8.5" +40ET 5/120 | 5/120 | - | +40ET | 76.1 | Conical | 907 |
| 18" x 8.5" +43ET 5/112 | 5/112 | - | +43ET | 72.1 | Conical | 907 |
| 19" | ||||||
| 19" x 8.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 907 |
| 19" x 8.5" +43ET 5/112 | 5/112 | - | +43ET | 72.1 | Conical | 907 |



































