XD820 GRENADE
Satin Black Machined Face
Call for best price
Have a Question? Send us a message
Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 9" +18ET 6/139.7 (6/) | 6/139.7 | 6/ | +18ET | 106.25 | Conical | 1133 |
| 20" x 10" -24ET 6/135 (6/) | 6/135 | 6/ | -24ET | 87.1 | Conical | 1133 |
| 20" x 12" -44ET 5/127 (5/) | 5/127 | 5/ | -44ET | 78.3 | Conical | 1133 |
| 22" | ||||||
| 22" x 9.5" +0ET 6/139.7 (6/) | 6/139.7 | 6/ | +0ET | 106.25 | Conical | 1133 |
| 22" x 9.5" +0ET 8/180 (8/) | 8/180 | 8/ | +0ET | 124.2 | Conical | 1632 |




































