Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 13" x 4.5" +5ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +5ET | 81 | Conical | 850 |
| 13" x 6" -5ET 5/108 (5/114.3) | 5/108 | 5/114.3 | -5ET | 81 | Conical | 850 |
| 14" | ||||||
| 14" x 6" +15ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +15ET | 81 | Conical | 850 |




































