Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 8" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |
| 20" x 9.5" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |
| 22" | ||||||
| 22" x 9" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |
| 22" x 11" +18ET 5/127 | 5/127 | - | +18ET | 78.1 | Conical | 861 |



































