Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8" +1ET 5/120.7 | 5/120.7 | - | +1ET | 72.56 | Conical | 861 |
| 20" | ||||||
| 20" x 8.5" +7ET 5/120.7 | 5/120.7 | - | +7ET | 72.56 | Conical | 861 |
| 20" x 8.5" +7ET 5/127 | 5/127 | - | +7ET | 78.1 | Conical | 861 |
| 20" x 10" +1ET 5/120.7 | 5/120.7 | - | +1ET | 72.56 | Conical | 861 |
| 20" x 10" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |
| 22" | ||||||
| 22" x 8.5" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |
| 22" x 10.5" +1ET 5/127 | 5/127 | - | +1ET | 78.1 | Conical | 861 |



































