PESCARA BRONZE
TSW by WheelPros Logo

PESCARA

BRONZE


Call for best price

Book Online

Have a Question? Send us a message

Wheel Details


View All Sizes
Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8.5" +32ET 5/112 5/112 - +32ET 66.56 Conical 907
18" x 9.5" +40ET 5/112 5/112 - +40ET 66.56 Conical 907
18" x 9.5" +40ET 5/114.3 5/114.3 - +40ET 76.1 Conical 907
19"
19" x 8.5" +35ET 5/120 5/120 - +35ET 76.1 Conical 907
19" x 8.5" +40ET 5/114.3 5/114.3 - +40ET 76.1 Conical 907
19" x 9.5" +40ET 5/112 5/112 - +40ET 66.56 Conical 907
19" x 9.5" +40ET 5/114.3 5/114.3 - +40ET 76.1 Conical 907
20"
20" x 8.5" +20ET 5/112 5/112 - +20ET 66.56 Conical 907
20" x 8.5" +20ET 5/114.3 (5/127) 5/114.3 5/127 +20ET 76.1 Conical 907
20" x 8.5" +20ET 5/120 (5/150) 5/120 5/150 +20ET 76.1 Conical 907
20" x 8.5" +35ET 5/120 (5/127) 5/120 5/127 +35ET 76.1 Conical 907
20" x 10" +25ET 5/112 5/112 - +25ET 66.56 Conical 907
20" x 10" +25ET 5/114.3 5/114.3 - +25ET 76.1 Conical 907
20" x 10" +25ET 5/120 5/120 - +25ET 76.1 Conical 907
20" x 10" +40ET 5/112 5/112 - +40ET 66.56 Conical 907
20" x 10" +40ET 5/114.3 5/114.3 - +40ET 76.1 Conical 907
20" x 10" +40ET 5/120 5/120 - +40ET 76.1 Conical 907

Contact us

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

All Available PESCARA Finishes

PESCARA BRONZE

BRONZE

PESCARA GLOSS BLACK

GLOSS BLACK