Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 19" x 8.5" +25ET 5/120 | 5/120 | - | +25ET | 74.1 | Conical | 623 |
| 19" x 10.5" +35ET 5/120 | 5/120 | - | +35ET | 74.1 | Conical | 623 |
| 22" | ||||||
| 22" x 10" +30ET 5/120 | 5/120 | - | +30ET | 74.1 | Conical | 898 |
| 22" x 12" +35ET 5/120 | 5/120 | - | +35ET | 74.1 | Conical | 898 |

































