Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8.5" +30ET 5/114.3 | 5/114.3 | - | +30ET | 76.1 | Conical | 907 |
| 18" x 8.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 907 |
| 18" x 8.5" +42ET 5/112 | 5/112 | - | +42ET | 66.56 | Conical | 907 |
| 18" x 9.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 907 |
| 18" x 9.5" +40ET 5/120 | 5/120 | - | +40ET | 76.1 | Conical | 907 |
| 19" | ||||||
| 19" x 8.5" +20ET 5/114.3 | 5/114.3 | - | +20ET | 76.1 | Conical | 907 |
| 19" x 8.5" +30ET 5/114.3 | 5/114.3 | - | +30ET | 76.1 | Conical | 907 |
| 19" x 8.5" +32ET 5/112 | 5/112 | - | +32ET | 66.56 | Conical | 907 |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | 76.1 | Conical | 907 |
| 19" x 8.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 907 |
| 19" x 8.5" +42ET 5/112 | 5/112 | - | +42ET | 66.56 | Conical | 907 |
| 19" x 9.5" +20ET 5/114.3 | 5/114.3 | - | +20ET | 76.1 | Conical | 907 |
| 19" x 9.5" +40ET 5/112 | 5/112 | - | +40ET | 66.56 | Conical | 907 |
| 19" x 9.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 907 |
| 19" x 9.5" +40ET 5/120 | 5/120 | - | +40ET | 76.1 | Conical | 907 |
| 20" | ||||||
| 20" x 8.5" +20ET 5/114.3 (6/139.7) | 5/114.3 | 6/139.7 | +20ET | 76.1 | Conical | 907 |
| 20" x 8.5" +20ET 5/120 (5/150) | 5/120 | 5/150 | +20ET | 76.1 | Conical | 907 |
| 20" x 8.5" +30ET 5/114.3 | 5/114.3 | - | +30ET | 76.1 | Conical | 907 |
| 20" x 8.5" +35ET 5/120 (6/139.7) | 5/120 | 6/139.7 | +35ET | 76.1 | Conical | 907 |
| 20" x 8.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 907 |
| 20" x 10" +40ET 5/112 | 5/112 | - | +40ET | 66.56 | Conical | 907 |
| 20" x 10" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 907 |
| 20" x 10" +40ET 5/120 | 5/120 | - | +40ET | 76.1 | Conical | 907 |
| 20" x 10.5" +25ET 5/112 | 5/112 | - | +25ET | 66.56 | Conical | 907 |
| 22" | ||||||
| 22" x 9" +37ET 5/112 | 5/112 | - | +37ET | 66.56 | Conical | 907 |
| 22" x 9" +37ET 5/114.3 | 5/114.3 | - | +37ET | 76.1 | Conical | 907 |
| 22" x 9" +37ET 5/120 | 5/120 | - | +37ET | 76.1 | Conical | 907 |
| 22" x 10.5" +35ET 5/120 | 5/120 | - | +35ET | 76.1 | Conical | 907 |
| 22" x 10.5" +38ET 5/112 | 5/112 | - | +38ET | 66.56 | Conical | 907 |



































