Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 22" | ||||||
| 22" x 9.5" +20ET 5/112 | 5/112 | - | +20ET | 66.56 | Conical | 1133 |
| 22" x 9.5" +25ET 6/135 | 6/135 | - | +25ET | 87.1 | Conical | 1133 |
| 22" x 9.5" +25ET 6/139.7 | 6/139.7 | - | +25ET | 106.1 | Conical | 1133 |
| 22" x 9.5" +30ET 5/114.3 | 5/114.3 | - | +30ET | 72.56 | Conical | 1133 |
| 22" x 9.5" +30ET 5/120 | 5/120 | - | +30ET | 72.56 | Conical | 1133 |
| 22" x 9.5" +30ET 5/127 | 5/127 | - | +30ET | 71.5 | Conical | 1133 |
| 24" | ||||||
| 24" x 10" +20ET 5/112 | 5/112 | - | +20ET | 66.56 | Conical | 1133 |
| 24" x 10" +30ET 6/135 | 6/135 | - | +30ET | 87.1 | Conical | 1133 |
| 24" x 10" +30ET 6/139.7 | 6/139.7 | - | +30ET | 106.1 | Conical | 1133 |
| 24" x 10" +35ET 5/120 | 5/120 | - | +35ET | 72.56 | Conical | 1133 |
| 26" | ||||||
| 26" x 10" +30ET 6/139.7 | 6/139.7 | - | +30ET | 106.1 | Conical | 1133 |

































