LTN SATIN TITANIUM
Rotiform Logo

LTN

SATIN TITANIUM


Call for best price

Book Online

Have a Question? Send us a message

Wheel Details


View All Sizes
Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 9.5" +22ET 5/112 (5/) 5/112 5/ +22ET 66.56 Conical 725
19" x 9.5" +22ET 5/120 (5/) 5/120 5/ +22ET 72.56 Conical 725
19" x 10.5" +34ET 5/112 (5/) 5/112 5/ +34ET 66.56 Conical 725
19" x 10.5" +34ET 5/120 (5/) 5/120 5/ +34ET 72.56 Conical 725
20"
20" x 9" +25ET 5/112 (5/) 5/112 5/ +25ET 66.56 Conical 725
20" x 9" +45ET 5/130 (5/) 5/130 5/ +45ET 71.5 Conical 725
20" x 9.5" +22ET 5/120 (5/) 5/120 5/ +22ET 72.56 Conical 725
20" x 9.5" +35ET 5/114.3 (5/) 5/114.3 5/ +35ET 72.56 Conical 725
20" x 10.5" +35ET 5/112 (5/) 5/112 5/ +35ET 66.56 Conical 725
20" x 10.5" +45ET 5/114.3 (5/) 5/114.3 5/ +45ET 72.56 Conical 725
20" x 11" +43ET 5/120 (5/) 5/120 5/ +43ET 72.56 Conical 725
20" x 11" +60ET 5/130 (5/) 5/130 5/ +60ET 71.5 Conical 725
21"
21" x 9" +45ET 5/130 (5/) 5/130 5/ +45ET 71.5 Conical 725

Contact us

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

All Available LTN Finishes

LTN GLOSS SILVER

GLOSS SILVER

LTN SATIN TITANIUM

SATIN TITANIUM