Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8" +40ET 5/100 | 5/100 | - | +40ET | 76.1 | Conical | 725 |
| 18" x 8" +40ET 5/108 | 5/108 | - | +40ET | 76.1 | Conical | 725 |
| 18" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | 76.1 | Conical | 725 |
| 18" x 8" +40ET 5/120 | 5/120 | - | +40ET | 76.1 | Conical | 725 |
| 19" | ||||||
| 19" x 8.5" +33ET 5/114.3 | 5/114.3 | - | +33ET | 76.1 | Conical | 725 |
| 19" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | 76.1 | Conical | 725 |
| 19" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 76.1 | Conical | 725 |
| 19" x 9.5" +40ET 5/120 | 5/120 | - | +40ET | 76.1 | Conical | 725 |
| 20" | ||||||
| 20" x 8.5" +35ET 5/120 | 5/120 | - | +35ET | 76.1 | Conical | 815 |
| 20" x 10" +40ET 5/120 | 5/120 | - | +40ET | 76.1 | Conical | 815 |


































