OUTBACK Satin Black
PDW Logo

OUTBACK

Satin Black


Call for best price

Book Online

Have a Question? Send us a message

Wheel Details


View All Sizes
Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 7" +10ET 6/139.7 6/139.7 - +10ET 110.1 Conical 1150
15" x 8" -22ET 6/139.7 6/139.7 - -22ET 110.1 Conical 1150
16"
16" x 7" +10ET 6/139.7 6/139.7 - +10ET 110.1 Conical 1150
16" x 7" +25ET 6/139.7 6/139.7 - +25ET 110.1 Conical 1150
16" x 8" -22ET 6/139.7 6/139.7 - -22ET 110.1 Conical 1250
16" x 8" -13ET 6/139.7 6/139.7 - -13ET 110.1 Conical 1250
16" x 8" -12ET 5/150 5/150 - -12ET 110.1 Conical 1250
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 110.1 Conical 1250
16" x 8" +0ET 5/150 5/150 - +0ET 110.1 Conical 1250
16" x 8" +20ET 6/139.7 6/139.7 - +20ET 106.1 Conical 1250
17"
17" x 8" -13ET 6/139.7 6/139.7 - -13ET 110.1 Conical 1400
17" x 8" +0ET 6/139.7 6/139.7 - +0ET 110.1 Conical 1400
17" x 8" +0ET 6/139.7 6/139.7 - +0ET 110.1 Conical 1400
17" x 8" +10ET 6/139.7 6/139.7 - +10ET 110.1 Conical 1400
17" x 8" +25ET 6/139.7 6/139.7 - +25ET 106.1 Conical 1400
17" x 8" +40ET 6/139.7 6/139.7 - +40ET 106.1 Conical 1400

Contact us

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

All Available OUTBACK Finishes

OUTBACK Satin Black

Satin Black