Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" +20ET 6/139.7 | 6/139.7 | - | +20ET | 106.1 | Conical | 1600 |
| 17" x 9" -59ET 5/150 | 5/150 | - | -59ET | 110.2 | Conical | 1600 |
| 17" x 9" -12ET 5/150 | 5/150 | - | -12ET | 110.2 | Conical | 1600 |
| 17" x 9" -12ET 5/150 | 5/150 | - | -12ET | 110.2 | Conical | 1600 |
| 17" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.2 | Conical | 1600 |
| 17" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | 110.2 | Conical | 1600 |
| 18" | ||||||
| 18" x 8.5" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106.1 | Conical | 1600 |
| 18" x 8.5" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106.1 | Conical | 1600 |

































