Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 7" +40ET 4/100 | 4/100 | - | +40ET | V Taper | ||
| 20" x 7" +40ET 5/100 | 5/100 | - | +40ET | V Taper | ||
| 20" x 7" +40ET 5/105 | 5/105 | - | +40ET | V Taper | ||
| 22" | ||||||
| 22" x 8" +38ET 5/100 | 5/100 | - | +38ET | V Taper | ||



































