Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 7.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 73 | Conical | 815 |
| 18" x 7.5" +40ET 5/120 | 5/120 | - | +40ET | 73 | Conical | 815 |
| 20" | ||||||
| 20" x 8.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 73 | Conical | 815 |


































