Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 7" +40ET 5/114.3 | 5/114.3 | - | +40ET | 73 | Conical | 690 |
| 17" x 7" +42ET 4/114.3 | 4/114.3 | - | +42ET | 73 | Conical | 690 |
| 18" | ||||||
| 18" x 7.5" +42ET 4/114.3 | 4/114.3 | - | +42ET | 73 | Conical | 690 |
| 18" x 7.5" +42ET 5/120 | 5/120 | - | +42ET | 73 | Conical | 690 |




































