Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 7" +42ET 4/114.3 | 4/114.3 | - | +42ET | 73 | Conical | 690 |
| 17" x 7" +42ET 5/114.3 | 5/114.3 | - | +42ET | 73 | Conical | 690 |
| 18" | ||||||
| 18" x 7.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73 | Conical | 850 |
| 18" x 7.5" +42ET 5/100 | 5/100 | - | +42ET | 73 | Conical | 850 |
| 18" x 7.5" +42ET 5/108 | 5/108 | - | +42ET | 73 | Conical | 850 |
| 18" x 7.5" +42ET 5/110 | 5/110 | - | +42ET | 73 | Conical | 850 |
| 18" x 7.5" +42ET 5/110 | 5/110 | - | +42ET | 73 | Conical | 850 |
| 18" x 7.5" +42ET 5/120 | 5/120 | - | +42ET | 70 | Conical | 850 |
| 18" x 7.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | 73 | Conical | 850 |
| 20" | ||||||
| 20" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73 | Conical | 850 |
| 20" x 8.5" +42ET 5/120 | 5/120 | - | +42ET | 70 | Conical | 850 |
| 22" | ||||||
| 22" x 8.5" +38ET 5/114.3 | 5/114.3 | - | +38ET | 73 | Conical | 850 |
| 22" x 8.5" +42ET 5/120 | 5/120 | - | +42ET | 73 | Conical | 850 |


































