Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 6.5" +40ET 4/114.3 | 4/114.3 | - | +40ET | 73 | Conical | 750 |
| 15" x 6.5" +40ET 5/114.3 | 5/114.3 | - | +40ET | 73 | Conical | 750 |
| 17" | ||||||
| 17" x 7" +42ET 4/114.3 | 4/114.3 | - | +42ET | 73 | Conical | 750 |
| 17" x 7" +42ET 5/114.3 | 5/114.3 | - | +42ET | 73 | Conical | 750 |
| 18" | ||||||
| 18" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | 73 | Conical | 880 |
| 18" x 8" +40ET 5/120 | 5/120 | - | +40ET | 70 | Conical | 880 |
| 19" | ||||||
| 19" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | 73 | Conical | 880 |
| 19" x 8" +40ET 5/120 | 5/120 | - | +40ET | 70 | Conical | 880 |
| 20" | ||||||
| 20" x 8" +40ET 5/114.3 | 5/114.3 | - | +40ET | 73 | Conical | 880 |
| 20" x 8" +40ET 5/120 | 5/120 | - | +40ET | 70 | Conical | 880 |


































