TERAMO MATTE BLACK
Niche Logo

TERAMO

MATTE BLACK


Call for best price

Book Online

Have a Question? Send us a message

Wheel Details


View All Sizes
Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8" +30ET 5/100 5/100 - +30ET 66.06 Conical 725
18" x 8" +30ET 5/112 5/112 - +30ET 66.56 Conical 725
18" x 8" +30ET 5/114.3 5/114.3 - +30ET 72.56 Conical 725
18" x 8" +30ET 5/120 5/120 - +30ET 72.56 Conical 725
18" x 8" +40ET 5/100 5/100 - +40ET 66.06 Conical 725
18" x 8" +40ET 5/108 5/108 - +40ET 72.56 Conical 725
18" x 8" +40ET 5/114.3 5/114.3 - +40ET 72.56 Conical 725
18" x 8" +40ET 5/120 5/120 - +40ET 72.56 Conical 725
18" x 8" +42ET 5/112 5/112 - +42ET 66.56 Conical 725
20"
20" x 9" +25ET 5/112 5/112 - +25ET 66.56 Conical 816
20" x 9" +25ET 5/114.3 5/114.3 - +25ET 72.56 Conical 816
20" x 9" +27ET 5/112 5/112 - +27ET 66.56 Conical 816
20" x 9" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 816
20" x 9" +35ET 5/120 5/120 - +35ET 72.56 Conical 816
20" x 9" +38ET 5/108 5/108 - +38ET 63.36 Conical 816
20" x 9" +38ET 5/112 5/112 - +38ET 66.56 Conical 816
20" x 9" +38ET 5/120 5/120 - +38ET 72.56 Conical 816
20" x 9" +42ET 5/112 5/112 - +42ET 66.56 Conical 816
20" x 9" +42ET 5/114.3 5/114.3 - +42ET 72.56 Conical 816
20" x 9.5" +22ET 5/120 5/120 - +22ET 72.56 Conical 725
20" x 9.5" +25ET 5/114.3 5/114.3 - +25ET 70.7 Conical 725
20" x 9.5" +32ET 5/112 5/112 - +32ET 66.56 Conical 725
20" x 9.5" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 725
20" x 10.5" +20ET 5/112 5/112 - +20ET 66.56 Conical 816
20" x 10.5" +20ET 5/112 5/112 - +20ET 66.56 Conical 816
20" x 10.5" +20ET 5/114.3 5/114.3 - +20ET 72.56 Conical 816
20" x 10.5" +20ET 5/115 5/115 - +20ET 71.5 Conical 816
20" x 10.5" +20ET 5/120 5/120 - +20ET 72.56 Conical 816
20" x 10.5" +27ET 5/112 5/112 - +27ET 66.56 Conical 816
20" x 10.5" +30ET 5/114.3 5/114.3 - +30ET 72.56 Conical 816
20" x 10.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 816
20" x 10.5" +40ET 5/112 5/112 - +40ET 66.56 Conical 816
20" x 10.5" +40ET 5/112 5/112 - +40ET 66.56 Conical 816
20" x 10.5" +40ET 5/114.3 5/114.3 - +40ET 72.56 Conical 816
20" x 10.5" +40ET 5/120 5/120 - +40ET 72.56 Conical 816
20" x 11" +20ET 5/115 5/115 - +20ET 71.5 Conical 725
20" x 11" +43ET 5/120 5/120 - +43ET 72.56 Conical 725
20" x 11" +44ET 5/112 5/112 - +44ET 66.56 Conical 725
20" x 11" +45ET 5/114.3 5/114.3 - +45ET 72.56 Conical 725
20" x 11" +50ET 5/114.3 5/114.3 - +50ET 70.7 Conical 725

Contact us

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.