RISE GLOSS BLACK
Niche Logo

RISE

GLOSS BLACK


Call for best price

Book Online

Have a Question? Send us a message

Wheel Details


View All Sizes
Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
20"
20" x 9" +15ET 5/112 5/112 - +15ET 66.56 Conical 907
20" x 9" +27ET 5/120 5/120 - +27ET 72.56 Conical 907
20" x 9" +35ET 5/114.3 5/114.3 - +35ET 72.56 Conical 907
20" x 10.5" +38ET 5/112 5/112 - +38ET 66.56 Conical 907
20" x 10.5" +38ET 5/114.3 5/114.3 - +38ET 72.56 Conical 907
20" x 10.5" +38ET 5/120 5/120 - +38ET 72.56 Conical 907
22"
22" x 9.5" +15ET 5/115 5/115 - +15ET 71.5 Conical 907
22" x 9.5" +20ET 5/112 5/112 - +20ET 66.56 Conical 907
22" x 9.5" +30ET 5/120 5/120 - +30ET 72.56 Conical 907
22" x 9.5" +30ET 5/127 5/127 - +30ET 71.5 Conical 907
22" x 9.5" +38ET 5/114.3 5/114.3 - +38ET 72.56 Conical 907
22" x 10.5" +18ET 5/115 5/115 - +18ET 71.5 Conical 907
22" x 10.5" +38ET 5/112 5/112 - +38ET 66.56 Conical 907
24"
24" x 10" +20ET 5/112 5/112 - +20ET 66.56 Conical 1133
24" x 10" +20ET 5/130 5/130 - +20ET 84.1 Conical 1133
24" x 10" +30ET 5/120 5/120 - +30ET 74.1 Conical 1133
24" x 10" +30ET 5/127 5/127 - +30ET 71.5 Conical 1133
24" x 10" +30ET 6/135 6/135 - +30ET 87.1 Conical 1133
24" x 10" +30ET 6/139.7 6/139.7 - +30ET 106.1 Conical 1133

Contact us

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

All Available RISE Finishes

RISE ANTHRACITE WITH MACHINED FACE

ANTHRACITE WITH MACHINED FACE

RISE GLOSS BLACK

GLOSS BLACK