MILAN
MATTE BLACK MACHINED WITH DOUBLE DARK TINT
Call for best price
Have a Question? Send us a message
Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 19" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 72.56 | Conical | 725 |
| 20" | ||||||
| 20" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 72.56 | Conical | 816 |
| 20" x 8.5" +40ET 5/108 | 5/108 | - | +40ET | 63.4 | Conical | 816 |
| 20" x 10" +40ET 5/114.3 | 5/114.3 | - | +40ET | 72.56 | Conical | 861 |







































