MO984 SHIFT
MATTE GRAY GLOSS BLACK INSERTS
Call for best price
Have a Question? Send us a message
Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 9" +18ET 6/114.3 | 6/114.3 | - | +18ET | 72.6 | Conical | 1133 |
| 20" | ||||||
| 20" x 9" +18ET 6/114.3 | 6/114.3 | - | +18ET | 72.6 | Conical | 1133 |
| 20" x 9" +30ET 6/114.3 | 6/114.3 | - | +30ET | 72.6 | Conical | 1133 |
| 20" x 9" +30ET 5/150 | 5/150 | - | +30ET | 110.5 | Conical | 1133 |



































