MO200
Gloss Black Milled Center Chrome Lip
Call for best price
Have a Question? Send us a message
Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 20" | ||||||
| 20" x 10" -18ET 5/127 | 5/127 | - | -18ET | 72.6 | Conical | 1133 |
| 20" x 10" -18ET 6/139.7 | 6/139.7 | - | -18ET | 106.25 | Conical | 1133 |
| 20" x 12" -44ET 5/127 | 5/127 | - | -44ET | 72.6 | Conical | 1133 |
| 20" x 12" -44ET 6/135 | 6/135 | - | -44ET | 87.1 | Conical | 1133 |
| 20" x 12" -44ET 6/139.7 | 6/139.7 | - | -44ET | 106.25 | Conical | 1133 |
| 20" x 12" -44ET 8/165.1 | 8/165.1 | - | -44ET | 125.5 | Conical | 1651 |



































