MR116 FS5
Matte Black Red Racing Stripe
Call for best price
Have a Question? Send us a message
Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 6.5" +40ET 4/100 (4/114.3) | 4/100 | 4/114.3 | +40ET | 72.6 | Conical | 716 |
| 15" x 6.5" +40ET 4/100 (4/108) | 4/100 | 4/108 | +40ET | 72.6 | Conical | 716 |
| 15" x 6.5" +40ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 16" | ||||||
| 16" x 7" +40ET 4/100 (4/114.3) | 4/100 | 4/114.3 | +40ET | 72.6 | Conical | 716 |
| 16" x 7" +40ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 16" x 7" +40ET 4/108 (4/114.3) | 4/108 | 4/114.3 | +40ET | 72.6 | Conical | 716 |
| 16" x 7" +40ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 16" x 7" +40ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 17" | ||||||
| 17" x 7" +40ET 4/100 (4/108) | 4/100 | 4/108 | +40ET | 72.6 | Conical | 716 |
| 17" x 7" +40ET 4/100 (4/114.3) | 4/100 | 4/114.3 | +40ET | 72.6 | Conical | 716 |
| 17" x 7" +40ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 17" x 7" +40ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 17" x 7" +40ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +40ET | 72.6 | Conical | 716 |
| 18" | ||||||
| 18" x 8" +35ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +35ET | 72.6 | Conical | 716 |
| 18" x 8" +35ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +35ET | 72.6 | Conical | 716 |
| 18" x 8" +35ET 5/114.3 (5/120) | 5/114.3 | 5/120 | +35ET | 74.1 | Conical | 716 |
| 18" x 8" +45ET 5/100 (5/114.3) | 5/100 | 5/114.3 | +45ET | 72.6 | Conical | 716 |
| 18" x 8" +45ET 5/108 (5/114.3) | 5/108 | 5/114.3 | +45ET | 72.6 | Conical | 716 |
| 18" x 8" +45ET 5/112 (5/114.3) | 5/112 | 5/114.3 | +45ET | 72.6 | Conical | 716 |




































