ESTRELLA
MATTE BLACK W/ MACHINED LIP
Call for best price
Have a Question? Send us a message
Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 9.5" +25ET 5/112 | 5/112 | - | +25ET | 66.56 | Conical | 907 |
| 18" x 9.5" +35ET 5/112 | 5/112 | - | +35ET | 66.56 | Conical | 907 |
| 18" x 9.5" +50ET 5/112 | 5/112 | - | +50ET | 66.56 | Conical | 907 |
| 19" | ||||||
| 19" x 9.5" +50ET 5/112 | 5/112 | - | +50ET | 66.56 | Conical | 907 |
| 20" | ||||||
| 20" x 10" +25ET 5/112 | 5/112 | - | +25ET | 66.56 | Conical | 907 |
| 20" x 10" +40ET 5/112 | 5/112 | - | +40ET | 66.56 | Conical | 907 |



































