Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8" +32ET 5/112 (6/139.7) | 5/112 | 6/139.7 | +32ET | 66.56 | Conical | 873 |
| 18" | ||||||
| 18" x 9.5" +35ET 5/112 | 5/112 | - | +35ET | 66.56 | Conical | 898 |
| 18" x 9.5" +52ET 5/112 | 5/112 | - | +52ET | 66.56 | Conical | 898 |
| 20" | ||||||
| 20" x 10" +25ET 5/112 | 5/112 | - | +25ET | 66.56 | Conical | 898 |




































