Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 110 | Conical | 1250 |
| 17" x 9" +0ET 6/139.7 | 6/139.7 | - | +0ET | 106 | Conical | 1250 |
| 17" x 9" +18ET 6/114.3 | 6/114.3 | - | +18ET | 66.1 | Conical | 1250 |
| 17" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106 | Conical | 1250 |
| 17" x 9" +30ET 6/139.7 | 6/139.7 | - | +30ET | 106 | Conical | 1250 |
| 17" x 9" +35ET 5/150 | 5/150 | - | +35ET | 110 | Conical | 1500 |
| 18" | ||||||
| 18" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106 | Conical | 1250 |
| 18" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106 | Conical | 1250 |
| 18" x 9" +30ET 6/139.7 | 6/139.7 | - | +30ET | 106 | Conical | 1250 |
| 20" | ||||||
| 20" x 9" +18ET 6/139.7 | 6/139.7 | - | +18ET | 106 | Conical | 1250 |




































