Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8" +40ET 5/112 | 5/112 | - | +40ET | 73.1 | Conical | 700 |
| 18" x 8" +43ET 5/114.3 | 5/114.3 | - | +43ET | 73.1 | Conical | 700 |
| 19" | ||||||
| 19" x 8" +40ET 5/112 | 5/112 | - | +40ET | 73.1 | Conical | 700 |
| 19" x 8" +43ET 5/114.3 | 5/114.3 | - | +43ET | 73.1 | Conical | 700 |


































