IFG41 Black Machined Face
iFG Logo

IFG41

Black Machined Face


Call for best price

Book Online

Have a Question? Send us a message

Wheel Details


View All Sizes
Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
19"
19" x 8.5" +20ET 5/98 5/98 - +20ET Conical
19" x 8.5" +20ET 5/100 5/100 - +20ET Conical
19" x 8.5" +20ET 5/105 5/105 - +20ET Conical
19" x 8.5" +20ET 5/108 5/108 - +20ET Conical
19" x 8.5" +20ET 5/110 5/110 - +20ET Conical
19" x 8.5" +20ET 5/112 5/112 - +20ET Conical
19" x 8.5" +20ET 5/114.3 5/114.3 - +20ET Conical
19" x 8.5" +20ET 5/115 5/115 - +20ET Conical
19" x 8.5" +20ET 5/118 5/118 - +20ET Conical
19" x 8.5" +20ET 5/120 5/120 - +20ET Conical
19" x 8.5" +20ET 5/127 5/127 - +20ET Conical
19" x 8.5" +20ET 5/130 5/130 - +20ET Conical
19" x 9.5" +20ET 5/98 5/98 - +20ET Conical
19" x 9.5" +20ET 5/100 5/100 - +20ET Conical
19" x 9.5" +20ET 5/105 5/105 - +20ET Conical
19" x 9.5" +20ET 5/108 5/108 - +20ET Conical
19" x 9.5" +20ET 5/110 5/110 - +20ET Conical
19" x 9.5" +20ET 5/112 5/112 - +20ET Conical
19" x 9.5" +20ET 5/114.3 5/114.3 - +20ET Conical
19" x 9.5" +20ET 5/115 5/115 - +20ET Conical
19" x 9.5" +20ET 5/118 5/118 - +20ET Conical
19" x 9.5" +20ET 5/120 5/120 - +20ET Conical
19" x 9.5" +20ET 5/127 5/127 - +20ET Conical
19" x 9.5" +20ET 5/130 5/130 - +20ET Conical
19" x 9.5" +35ET 5/114.3 5/114.3 - +35ET Conical
19" x 9.5" +40ET 5/114.3 5/114.3 - +40ET Conical

Contact us

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

All Available IFG41 Finishes

IFG41 Black Machined Face

Black Machined Face