Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 19" x 8.5" +20ET 5/127 | 5/127 | - | +20ET | Conical | ||
| 19" x 8.5" +20ET 5/130 | 5/130 | - | +20ET | Conical | ||
| 19" x 9.5" +20ET 5/127 | 5/127 | - | +20ET | Conical | ||
| 19" x 9.5" +20ET 5/127 | 5/127 | - | +20ET | Conical | ||
| 19" x 9.5" +20ET 5/130 | 5/130 | - | +20ET | Conical | ||
| 19" x 9.5" +20ET 5/130 | 5/130 | - | +20ET | Conical | ||
| 20" | ||||||
| 20" x 8.5" +20ET 5/120 | 5/120 | - | +20ET | Conical | ||
| 20" x 8.5" +20ET 5/127 | 5/127 | - | +20ET | Conical | ||
| 20" x 8.5" +20ET 5/130 | 5/130 | - | +20ET | Conical | ||



































