Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 7" +13ET 4/136 | 4/136 | - | +13ET | Conical | 455 | |
| 16" x 7" +13ET 4/156 | 4/156 | - | +13ET | Conical | 455 | |
| 18" | ||||||
| 18" x 7" +13ET 4/136 | 4/136 | - | +13ET | Conical | 455 | |
| 18" x 7" +13ET 4/156 | 4/156 | - | +13ET | Conical | 455 | |
| 20" | ||||||
| 20" x 7" +13ET 4/136 | 4/136 | - | +13ET | Conical | 455 | |
| 20" x 7" +13ET 4/156 | 4/156 | - | +13ET | Conical | 455 | |


































