TRAX
GLOSS BLACK MACHINED FACE DARK TINTED CLEAR
Call for best price
Have a Question? Send us a message
Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 9" -12ET 6/135 | 6/135 | - | -12ET | 87.1 | Conical | 545 |
| 17" x 9" -12ET 6/139.7 | 6/139.7 | - | -12ET | 106.1 | Conical | 545 |
| 17" x 9" +1ET 6/135 | 6/135 | - | +1ET | 87.1 | Conical | 545 |
| 17" x 9" +1ET 6/139.7 | 6/139.7 | - | +1ET | 106.1 | Conical | 545 |
| 17" x 9" +20ET 6/135 | 6/135 | - | +20ET | 87.1 | Conical | 545 |
| 17" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 106.1 | Conical | 545 |
| 18" | ||||||
| 18" x 9" +1ET 6/135 | 6/135 | - | +1ET | 87.1 | Conical | 545 |
| 18" x 9" +1ET 6/139.7 | 6/139.7 | - | +1ET | 106.1 | Conical | 545 |
| 20" | ||||||
| 20" x 9" +1ET 6/135 | 6/135 | - | +1ET | 87.1 | Conical | 545 |
| 20" x 9" +1ET 6/139.7 | 6/139.7 | - | +1ET | 106.1 | Conical | 545 |
| 20" x 9" +1ET 8/165.1 | 8/165.1 | - | +1ET | 125.1 | Conical | 761 |
| 20" x 9" +1ET 8/170 | 8/170 | - | +1ET | 125.1 | Conical | 761 |
| 20" x 9" +1ET 8/180 | 8/180 | - | +1ET | 124.2 | Conical | 761 |
| 20" x 9" +20ET 6/135 | 6/135 | - | +20ET | 87.1 | Conical | 545 |
| 20" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 106.1 | Conical | 545 |
| 20" x 10" -18ET 6/135 | 6/135 | - | -18ET | 87.1 | Conical | 545 |
| 20" x 10" -18ET 6/139.7 | 6/139.7 | - | -18ET | 106.1 | Conical | 545 |
| 20" x 10" -18ET 8/165.1 | 8/165.1 | - | -18ET | 125.1 | Conical | 761 |
| 20" x 10" -18ET 8/170 | 8/170 | - | -18ET | 125.1 | Conical | 761 |
| 20" x 10" -18ET 8/180 | 8/180 | - | -18ET | 124.2 | Conical | 761 |

































