CORE
HYPER SILVER WITH MACHINED FACE
Call for best price
Have a Question? Send us a message
Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" -10ET 6/135 | 6/135 | - | -10ET | 87.1 | Conical | 1496 |
| 17" x 8.5" +0ET 5/127 | 5/127 | - | +0ET | 71.5 | Conical | 1496 |
| 17" x 8.5" +0ET 6/135 | 6/135 | - | +0ET | 87.1 | Conical | 1496 |
| 17" x 8.5" +25ET 6/120 | 6/120 | - | +25ET | 66.9 | Conical | 1496 |
| 17" x 8.5" +25ET 5/127 | 5/127 | - | +25ET | 71.5 | Conical | 1496 |
| 17" x 8.5" +25ET 6/139.7 | 6/139.7 | - | +25ET | 106.1 | Conical | 1496 |
| 18" | ||||||
| 18" x 9" +12ET 6/135 | 6/135 | - | +12ET | 87.1 | Conical | 1496 |
| 18" x 9" +12ET 8/170 | 8/170 | - | +12ET | 125.1 | Conical | 2041 |
| 18" x 9" +12ET 8/180 | 8/180 | - | +12ET | 124.2 | Conical | 2041 |

































