Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" +20ET 6/139.7 | 6/139.7 | - | +20ET | 106.1 | Conical | 1250 |
| 17" x 8.5" +30ET 6/130 | 6/130 | - | +30ET | 74.6 | Conical | 1250 |
| 17" x 8.5" +30ET 6/139.7 | 6/139.7 | - | +30ET | 106.1 | Conical | 1250 |
| 17" x 8.5" +35ET 6/114.3 | 6/114.3 | - | +35ET | 66.1 | Conical | 1250 |
| 18" | ||||||
| 18" x 8.5" +35ET 6/114.3 | 6/114.3 | - | +35ET | 66.1 | Conical | 1500 |
| 18" x 8.5" +35ET 6/139.7 | 6/139.7 | - | +35ET | 106.1 | Conical | 1500 |





































