Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 7" +6ET 5/114.3 | 5/114.3 | - | +6ET | 70.7 | Conical | 700 |
| 15" x 7" +42ET 5/120 | 5/120 | - | +42ET | 69.6 | Conical | 700 |
| 15" x 7" +42ET 5/120 | 5/120 | - | +42ET | 69.6 | Conical | 700 |
| 15" x 8" -25ET 5/114.3 | 5/114.3 | - | -25ET | 70.7 | Conical | 700 |
| 15" x 8" +48ET 5/120 | 5/120 | - | +48ET | 69.6 | Conical | 700 |
| 15" x 8" +48ET 5/120 | 5/120 | - | +48ET | 69.6 | Conical | 700 |
| 16" | ||||||
| 16" x 7" +6ET 5/114.3 | 5/114.3 | - | +6ET | 70.7 | Conical | 750 |
| 16" x 7" +35ET 5/114.3 | 5/114.3 | - | +35ET | 70.7 | Conical | 750 |
| 16" x 7" +42ET 5/120 | 5/120 | - | +42ET | 69.6 | Conical | 750 |
| 17" | ||||||
| 17" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | 70.7 | Conical | 800 |
| 17" x 8" +42ET 5/120 | 5/120 | - | +42ET | 69.6 | Conical | 800 |
| 17" x 9" +35ET 5/114.3 | 5/114.3 | - | +35ET | 70.7 | Conical | 800 |
| 17" x 9" +45ET 5/120 | 5/120 | - | +45ET | 69.6 | Conical | 800 |
| 18" | ||||||
| 18" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | 70.7 | Conical | 850 |
| 18" x 8" +42ET 5/120 | 5/120 | - | +42ET | 69.6 | Conical | 850 |
| 18" x 9" +35ET 5/114.3 | 5/114.3 | - | +35ET | 70.7 | Conical | 850 |
| 18" x 9" +45ET 5/120 | 5/120 | - | +45ET | 69.6 | Conical | 850 |
| 20" | ||||||
| 20" x 8" +6ET 5/114.3 | 5/114.3 | - | +6ET | 70.7 | Conical | 950 |
| 20" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | 70.7 | Conical | 950 |
| 20" x 8" +42ET 5/120 | 5/120 | - | +42ET | 69.6 | Conical | 950 |
| 20" x 9" +45ET 5/120 | 5/120 | - | +45ET | 69.6 | Conical | 950 |
| 20" x 10" +6ET 5/114.3 | 5/114.3 | - | +6ET | 70.7 | Conical | 950 |
| 20" x 10" +35ET 5/114.3 | 5/114.3 | - | +35ET | 70.7 | Conical | 950 |
| 20" x 10" +45ET 5/120 | 5/120 | - | +45ET | 69.6 | Conical | 950 |

































