ECHO TRAIL LOCK BEADLOCK
HYPER SILVER WITH MACHINED FACE
Call for best price
Have a Question? Send us a message
Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 8.5" +0ET 6/135 | 6/135 | - | +0ET | 87.1 | Conical | 1247 |
| 17" x 8.5" +0ET 6/139.7 | 6/139.7 | - | +0ET | 106.1 | Conical | 1247 |
| 17" x 8.5" +25ET 6/135 | 6/135 | - | +25ET | 87.1 | Conical | 1247 |
| 17" x 8.5" +25ET 6/139.7 | 6/139.7 | - | +25ET | 106.1 | Conical | 1247 |
| 18" | ||||||
| 18" x 9" +12ET 6/135 | 6/135 | - | +12ET | 87.1 | Conical | 1247 |
| 18" x 9" +12ET 6/139.7 | 6/139.7 | - | +12ET | 106.1 | Conical | 1247 |
































