ARCHES
MATTE BRUSHED GUNMETAL WITH BLACK BOLTS
Call for best price
Have a Question? Send us a message
Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 7" +15ET 5/100 | 5/100 | - | +15ET | 56.15 | Conical | 850 |
| 18" | ||||||
| 18" x 8" +30ET 5/127 | 5/127 | - | +30ET | 71.5 | Conical | 907 |
| 18" x 9.5" +12ET 5/150 | 5/150 | - | +12ET | 110.1 | Conical | 1134 |
| 20" | ||||||
| 20" x 9.5" -18ET 5/127 | 5/127 | - | -18ET | 71.5 | Conical | 1134 |
| 20" x 9.5" +0ET 5/114.3 | 5/114.3 | - | +0ET | 76.1 | Conical | 1134 |
| 20" x 9.5" +12ET 6/114.3 | 6/114.3 | - | +12ET | 76.1 | Conical | 1134 |
| 20" x 9.5" +12ET 6/139.7 | 6/139.7 | - | +12ET | 112.1 | Conical | 1134 |



































