VN425 TORQ THRUST SL TWO-PIECE
POLISHED
Call for best price
Have a Question? Send us a message
Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 17" x 7" +0ET 5/114.3 | 5/114.3 | - | +0ET | 72.6 | Conical | 717 |
| 17" x 8" +0ET 5/114.3 | 5/114.3 | - | +0ET | 72.6 | Conical | 717 |
| 17" x 8" +0ET 5/120.7 | 5/120.7 | - | +0ET | 72.6 | Conical | 717 |
| 18" | ||||||
| 18" x 8" +0ET 5/120.7 | 5/120.7 | - | +0ET | 72.6 | Conical | 717 |
| 18" x 9" +6ET 5/120.7 | 5/120.7 | - | +6ET | 83.06 | Conical | 771 |

































