Wheel Details
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 8" +35ET 5/100 | 5/100 | - | +35ET | 73.1 | Conical | 540 |
| 18" x 8" +45ET 5/100 | 5/100 | - | +45ET | 73.1 | Conical | 540 |
| 19" | ||||||
| 19" x 8.5" +45ET 5/100 | 5/100 | - | +45ET | 73.1 | Conical | 540 |
| 19" x 8.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | 73.1 | Conical | 690 |
| 19" x 8.5" +45ET 5/120 | 5/120 | - | +45ET | 72.6 | Conical | 690 |
| 19" x 9.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73.1 | Conical | 690 |
| 19" x 9.5" +45ET 5/120 | 5/120 | - | +45ET | 72.6 | Conical | 690 |
| 20" | ||||||
| 20" x 8.5" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73.1 | Conical | 690 |
| 20" x 8.5" +45ET 5/114.3 | 5/114.3 | - | +45ET | 73.1 | Conical | 690 |
| 20" x 8.5" +45ET 5/120 | 5/120 | - | +45ET | 72.6 | Conical | 690 |
| 20" x 10" +48ET 5/120 | 5/120 | - | +48ET | 72.6 | Conical | 690 |


































