ADVAN dB V552
*Tyre disposal fee not included
The ADVAN dB V552 was designed with the automotive industry’s movement towards electric and hybrid vehicles in mind. Yokohama wanted to develop a tyre with high performance characteristics while excelling in providing premium comfort, low cabin noise and maximum fuel efficiency. Utilising an innovative silent base-compound and small block tread pattern the ADVAN dB V552 accomplishes this task, providing drivers with unparalleled silence and comfortable performance.
Have a Question? Send us a message
Tyre Details
The ADVAN dB V552 was designed with the automotive industry’s movement towards electric and hybrid vehicles in mind. Yokohama wanted to develop a tyre with high performance characteristics while excelling in providing premium comfort, low cabin noise and maximum fuel efficiency. Utilising an innovative silent base-compound and small block tread pattern the ADVAN dB V552 accomplishes this task, providing drivers with unparalleled silence and comfortable performance.
Key Features
Twist Edge Cutting - Improves stiffness and prevents uneven wear allowing for longer lasting high level silence.
Single Edge Cutting - Reduces deterioration resulting in longer lasting handling performance and road silence.
Precise Groove Arrangement - Disperses the sound generated by the tyre, eliminating harsh noises.
Straight Centre Ribs - Improves straight line stability and handling.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 17" | |||||
| 205/45R17 | 88W | ||||
| 215/45R17 | 91W | ||||
| 215/50R17 | 95V | ||||
| 215/55R17 | 94W | ||||
| 215/60R17 | 96H | ||||
| 215/60R17 | 96H | ||||
| 225/45R17 | 91W | ||||
| 225/50R17 | 94W | ||||
| 225/55R17 | 97W | ||||
| 225/60R17 | 99H | ||||
| 225/65R17 | 106V | ||||
| 235/50R17 | 96V | ||||
| 235/55R17 | 99V | ||||
| 245/45R17 | 95W | ||||
| 18" | |||||
| 215/45R18 | 89W | ||||
| 225/40R18 | 92W | ||||
| 225/45R18 | 91W | ||||
| 225/55R18 | 98H | ||||
| 225/55R18 | 98V | ||||
| 235/40R18 | 95Y | ||||
| 235/45R18 | 98W | ||||
| 235/50R18 | 97W | ||||
| 235/60R18 | 107W | ||||
| 245/40R18 | 93Y | ||||
| 245/45R18 | 96W | ||||
| 245/50R18 | 100W | ||||
| 255/40R18 | 95W | ||||
| 265/35R18 | 97W | ||||
| 19" | |||||
| 195/50R19 | 88H | ||||
| 225/40R19 | 93W | ||||
| 225/45R19 | 92W | ||||
| 225/55R19 | 103V | ||||
| 235/40R19 | 96Y | ||||
| 235/55R19 | 105W | XL | |||
| 235/60R19 | 103W | ||||
| 245/40R19 | 98W | ||||
| 245/45R19 | 102Y | ||||
| 245/50R19 | 101W | ||||
| 255/50R19 | 107W | XL | |||
| 20" | |||||
| 235/50ZR20 | 104W | ||||
| 235/55R20 | 102V | ||||
| 245/40R20 | 99W | ||||
| 245/40R20 | 103Y | ||||
| 255/45R20 | 105Y | ||||
| 275/40R20 | 106Y | ||||
| 275/45R20 | 110Y | ||||
| 21" | |||||
| 225/45R21 | 95W | ||||
| 235/50R21 | 101W | ||||
| 245/45R21 | 100Y | ||||
| 255/40ZR21 | 102Y | ||||
| 275/35R21 | 103Y | ||||

































