Tyre Details
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 16" | |||||
| 225/50R16 | 96W | ||||
| 18" | |||||
| 255/50R18 | 106V | ||||
| 19" | |||||
| 275/45R19 | 108Y | XL | |||
| 295/30R19 | 100Y | ||||
| 20" | |||||
| 265/30R20 | 94Y | ||||
| 21" | |||||
| 255/40R21 | 102Y | ||||
| 265/40R21 | 105Y | ||||
| 275/30R21 | 98Y | ||||
| 275/40R21 | 107Y | ||||
| 275/45R21 | 110Y | ||||
| 295/35R21 | 107Y | ||||
| 22" | |||||
| 255/30R22 | 95Y | ||||
| 265/35R22 | 102Y | ||||
| 275/40R22 | 108Y | ||||
| 24" | |||||
| 295/35R24 | 110W | XL | |||
| 305/35R24 | 112W | ||||

































