Tyre Details
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 13" | |||||
| 165R13 | 94/93Q | ||||
| 14" | |||||
| 175R14 | 99/98Q | ||||
| 185R14 | 102/100R | ||||
| 205R14 | 109/107Q | ||||
| 215/75R14 | 112/110R | ||||
| 15" | |||||
| 195/70R15 | 100/102S | ||||
| 205/70R15 | 106/104R | ||||
| 16" | |||||
| 205/75R16 | 110/108R | ||||
| 215/75R16 | 116/114S | ||||
| 225/65R16 | 112/110R | ||||
| 225/75R16 | 116/114Q | ||||
| 225/75R16 | 118/116Q | ||||

































