Tyre Details
Key Features
Additional shoulder and intermediate rib slots - Confident wet/dry and light snow handling performance.
Reinforced high reversed carcass structure - Reduced carcass deformation, improved durability and driving stability
Closed and supported shoulder slots - Balanced wet/dry performance noise performance and handling
Strategically placed sipe / blade density - Improved wear performance with comfort and wet/light snow performance
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 15" | |||||
| 205/75R15 | 102H | ||||
| 225/70R15 | 100H | ||||
| 16" | |||||
| 215/65R16 | 102V | ||||
| 215/70R16 | 100H | ||||
| 225/70R16 | 103H | ||||
| 235/60R16 | 100H | ||||
| 235/70R16 | 106H | ||||
| 245/70R16 | 111H | XL | |||
| 265/70R16 | 112H | ||||
| 17" | |||||
| 215/60R17 | 96H | ||||
| 215/65R17 | 99V | ||||
| 225/60R17 | 99V | ||||
| 225/65R17 | 106V | ||||
| 235/55R17 | 103V | ||||
| 235/60R17 | 102V | ||||
| 235/65R17 | 108V | XL | |||
| 245/65R17 | 111H | ||||
| 265/70R17 | 115H | ||||
| 275/55R17 | 109V | ||||
| 18" | |||||
| 215/50R18 | 92W | ||||
| 215/55R18 | 95V | ||||
| 225/55R18 | 102W | ||||
| 225/60R18 | 104W | ||||
| 235/50R18 | 97V | ||||
| 235/55R18 | 104V | ||||
| 235/60R18 | 107W | ||||
| 235/65R18 | 106H | ||||
| 245/60R18 | 105H | ||||
| 255/55R18 | 109W | ||||
| 255/60R18 | 112H | ||||
| 265/60R18 | 114V | ||||
| 265/65R18 | 114H | ||||
| 19" | |||||
| 225/55R19 | 99V | ||||
| 235/55R19 | 105W | ||||
| 255/50R19 | 107V | ||||
| 255/55R19 | 111W | ||||
| 20" | |||||
| 265/50R20 | 111Y | ||||
| 275/50R20 | 113W | ||||
| 275/55R20 | 117W | ||||
| 285/50R20 | 116W | ||||
| 21" | |||||
| 275/45R21 | 110Y | ||||

































