Tyre Details
Eco
Key Features
New breed fuel efficient design
Minimised rolling resistance
Economical driving
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 12" | |||||
| 135/80R12 | 68S | ||||
| 145/70R12 | 69T | ||||
| 145/80R12 | 74T | ||||
| 165/70R12 | 77T | ||||
| 13" | |||||
| 155/65R13 | 73T | ||||
| 155/70R13 | 75T | ||||
| 155/80R13 | 79T | ||||
| 165/55R13 | 70H | ||||
| 165/65R13 | 77H | ||||
| 165/70R13 | 83T | ||||
| 165/80R13 | 87T | ||||
| 175/60R13 | 77H | ||||
| 175/70R13 | 82T | ||||
| 185/60R13 | 80H | ||||
| 185/70R13 | 86H | ||||
| 205/60R13 | 86H | ||||
| 14" | |||||
| 155/65R14 | 75S | ||||
| 155/80R14 | 81T | ||||
| 165/65R14 | 79H | ||||
| 165/70R14 | 85T | ||||
| 175/60R14 | 79H | ||||
| 175/65R14 | 86T | ||||
| 175/70R14 | 88H | ||||
| 175/80R14 | 88H | ||||
| 185/55R14 | 80H | ||||
| 185/60R14 | 82H | ||||
| 185/65R14 | 86H | ||||
| 185/70R14 | 88H | ||||
| 185/80R14 | 91T | ||||
| 195/60R14 | 86H | ||||
| 195/65R14 | 89H | ||||
| 195/70R14 | 91H | ||||
| 205/70R14 | 98T | ||||
| 205/70R14 | 98T | ||||
| 15" | |||||
| 135R15 | 73T | ||||
| 145R15 | 77T | ||||
| 155/80R15 | 83T | ||||
| 165/45R15 | 72V | ||||
| 165/60R15 | 77H | ||||
| 165/80R15 | 87T | ||||
| 165/80R15 | 87T | ||||
| 175/50R15 | 75H | ||||
| 175/55R15 | 77V | ||||
| 175/60R15 | 81H | ||||
| 175/65R15 | 88H | ||||
| 175/80R15 | 90S | ||||
| 185/55R15 | 82V | ||||
| 185/60R15 | 88H | ||||
| 185/65R15 | 92H | ||||
| 195/50R15 | 82V | ||||
| 195/55R15 | 85V | ||||
| 195/60R15 | 88H | ||||
| 195/65R15 | 91H | ||||
| 195/65R15 | 95H | ||||
| 205/55R15 | 88V | ||||
| 205/60R15 | 91H | ||||
| 205/60R15 | 95V | ||||
| 205/65R15 | 99H | ||||
| 215/65R15 | 100H | ||||
| 225/60R15 | 96V | ||||
| 235/60R15 | 98S | ||||
| 16" | |||||
| 175/60R16 | 82H | ||||
| 185/50R16 | 81V | ||||
| 185/60R16 | 86H | ||||
| 195/50R16 | 88V | ||||
| 195/55R16 | 87V | ||||
| 195/60R16 | 89H | ||||
| 205/55R16 | 94V | ||||
| 205/60R16 | 96V | ||||
| 215/60R16 | 99H | ||||
| 19" | |||||
| 155/70R19 | 84Q | ||||
| 175/60R19 | 86Q | ||||
| 20" | |||||
| 155/60R20 | 80Q | ||||
| 175/55R20 | 85Q | ||||
| 195/55R20 | 95H | ||||

































