Tyre Details
The ultra-high performance all-season S FIT AS is designed for drivers looking for top-of-the-line performance and optimal fuel economy.
Key Features
Asymmetric tread design
All-Season: Optimised dry, wet and winter performance
Long tread life
Excellent stability and handling performance
Quiet, smooth driving across all road conditions
Specs
-
Section Width: 225
-
Aspect Ratio: 60
-
Rim Diameter: 17
-
Load Index: 99
-
Speed Index: H
-
Runflat: No
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 16" | |||||
| 195/50R16 | 84H | ||||
| 17" | |||||
| 225/60R17 | 99H | ||||
| 225/65R17 | 102H | ||||
| 225/65R17 | 102H | ||||
| 235/55R17 | 99V | ||||
| 18" | |||||
| 225/50ZR18 | 95W | ||||
| 225/60R18 | 100V | ||||
| 19" | |||||
| 235/55ZR19 | 105W | XL | |||
| 20" | |||||
| 235/55ZR20 | 105W | XL | |||

































