ECSTA SPORT A/S
*Tyre disposal fee not included
The Kumho Ecsta Sport A/S is an All-Season performance tyre which provides exceptional handling without sacrificing a comfortable ride. Engineered to provide responsive year-round handling for both EV and ICE vehicles.
Have a Question? Send us a message
Tyre Details
The Kumho Ecsta Sport A/S is an All-Season performance tyre designed for both ICE and Electric vehicles, offering exceptional handling in both wet and dry conditions through a combination of next generation Polymer blend tread compounds, reinforced shoulder blocks and high-strength construction paired with an innovative Zig-zag Asymmetrical tread pattern for wet and dry braking performance. The application of optimised footprint shape and new lateral tread groove design with “K-Noise Defender” to reduce road noise, ensure enhanced treadwear performance whilst providing a quiet and comfortable ride. The Ecsta Sport A/S is an ideal choice for drivers who want a balanced combination of performance and comfort all year-round.
Key Features
Asymmetrical tread design with wide lateral grooves combined with Next generation High-grip resin compound to provide exception Wet & Dry braking performance.
Reinforced shoulders blocks combined with high-strength steel belts and optimized sidewalls provide enhanced durability, precision handling and high-speed stability.
Next Generation Polymer tread compound with highly dispersible silica, combined with optimal Footprint shape helps to improve wear performance to extend tread life.
Reinforced high-strength carcass combined with innovative Zig-Zag tread design provides High load capacity and High torque traction suitable for EV's.
New lateral tread groove design with "K-Noise Defender" to reduce road noise whilst driving.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 16" | |||||
| 185/55R16 | 83V | ||||
| 195/55R16 | 87V | ||||
| 225/50ZR16 | 92W | ||||
| 17" | |||||
| 205/40ZR17 | 84W | XL | |||
| 205/45ZR17 | 88W | XL | |||
| 205/50ZR17 | 93W | XL | |||
| 215/45ZR17 | 91W | XL | |||
| 215/50ZR17 | 95W | XL | |||
| 215/55ZR17 | 94W | ||||
| 225/45ZR17 | 94W | XL | |||
| 225/50ZR17 | 94W | ||||
| 235/45ZR17 | 94W | ||||
| 235/50ZR17 | 96W | ||||
| 235/55ZR17 | 99W | ||||
| 245/40ZR17 | 91W | ||||
| 245/45ZR17 | 99W | XL | |||
| 245/50ZR17 | 99W | ||||
| 18" | |||||
| 215/40ZR18 | 89Y | XL | |||
| 215/45ZR18 | 93Y | XL | |||
| 225/40ZR18 | 92Y | XL | |||
| 225/45ZR18 | 95Y | XL | |||
| 225/50ZR18 | 95Y | ||||
| 225/50ZR18 | 95Y | ||||
| 235/40ZR18 | 95Y | XL | |||
| 235/45ZR18 | 98Y | XL | |||
| 235/50ZR18 | 97Y | ||||
| 235/50ZR18 | 97Y | ||||
| 245/40ZR18 | 97Y | XL | |||
| 245/40ZR18 | 97Y | XL | |||
| 245/50ZR18 | 100Y | ||||
| 255/35ZR18 | 94Y | XL | |||
| 255/40ZR18 | 99Y | XL | |||
| 255/40ZR18 | 99Y | XL | |||
| 265/35ZR18 | 97Y | XL | |||
| 19" | |||||
| 225/40ZR19 | 93Y | XL | |||
| 225/45ZR19 | 92Y | ||||
| 235/35ZR19 | 91Y | XL | |||
| 235/40ZR19 | 96Y | XL | EV | ||
| 245/35ZR19 | 93Y | XL | |||
| 245/35ZR19 | 93Y | XL | |||
| 245/40ZR19 | 98Y | XL | |||
| 245/40ZR19 | 98Y | XL | EV | ||
| 245/45ZR19 | 102Y | XL | EV | ||
| 245/45ZR19 | 102Y | XL | |||
| 255/35ZR19 | 96Y | XL | |||
| 255/35ZR19 | 96Y | XL | |||
| 255/40ZR19 | 100Y | XL | |||
| 255/40ZR19 | 100Y | XL | EV | ||
| 275/40ZR19 | 105Y | XL | EV | ||
| 20" | |||||
| 245/35ZR20 | 95Y | XL | |||
| 245/35ZR20 | 95Y | XL | |||
| 245/40ZR20 | 99Y | XL | |||
| 245/45ZR20 | 103Y | XL | |||
| 245/45ZR20 | 103Y | XL | |||
| 255/35ZR20 | 97Y | XL | |||
| 275/35ZR20 | 102Y | XL | |||
































