Tyre Details
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 15" | |||||
| 185/65R15 | 88H | ||||
| 195/65R15 | 91H | ||||
| 16" | |||||
| 205/55R16 | 91V | ||||
| 205/60R16 | 92V | ||||
| 205/65R16 | 95V | ||||
| 215/60R16 | 95H | ||||
| 215/65R16 | 97H | ||||
| 215/65R16 | 98H | ||||
| 225/60R16 | 98H | ||||
| 235/70R16 | 106H | ||||
| 17" | |||||
| 215/45R17 | 91V | ||||
| 215/50R17 | 95V | ||||
| 215/55R17 | 94V | ||||
| 215/60R17 | 96H | ||||
| 225/45R17 | 94V | ||||
| 225/50R17 | 94V | ||||
| 225/55R17 | 97V | ||||
| 225/60R17 | 99H | ||||
| 225/65R17 | 102H | ||||
| 235/55R17 | 99V | ||||
| 235/60R17 | 102H | ||||
| 235/65R17 | 108V | ||||
| 245/65R17 | 111H | ||||
| 18" | |||||
| 225/55R18 | 98H | ||||
| 225/60R18 | 100V | ||||
| 235/45R18 | 98V | ||||
| 235/50R18 | 97V | ||||
| 235/55R18 | 100V | ||||
| 235/60R18 | 107V | ||||
| 235/65R18 | 106H | ||||
| 245/45R18 | 100V | ||||
| 245/60R18 | 105H | ||||
| 255/55R18 | 109V | ||||
| 255/65R18 | 111H | ||||
| 265/60R18 | 114V | ||||
| 19" | |||||
| 225/55R19 | 99V | ||||
| 235/40R19 | 96V | ||||
| 235/50R19 | 99V | ||||
| 235/55R19 | 105V | ||||
| 245/55R19 | 103H | ||||
| 255/60R19 | 109H | ||||
| 20" | |||||
| 235/55R20 | 102H | ||||
| 245/50R20 | 102V | ||||
| 255/50R20 | 109V | ||||
| 255/55R20 | 110H | ||||

































