Tyre Details
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 16" | |||||
| 205/70R16 | 97H | ||||
| 215/65R16 | 102H | ||||
| 17" | |||||
| 215/65R17 | 99H | ||||
| 225/55R17 | 97H | ||||
| 225/60R17 | 99H | ||||
| 225/65R17 | 106H | ||||
| 235/65R17 | 104H | ||||
| 245/65R17 | 107H | ||||
| 245/70R17 | 110T | ||||
| 265/65R17 | 116T | ||||
| 265/70R17 | 115T | ||||
| 18" | |||||
| 225/50R18 | 95V | ||||
| 225/55R18 | 102V | ||||
| 225/60R18 | 104H | ||||
| 235/55R18 | 100V | ||||
| 235/60R18 | 107V | ||||
| 235/65R18 | 110H | ||||
| 245/60R18 | 109H | ||||
| 255/65R18 | 111H | ||||
| 265/65R18 | 114H | ||||
| 275/65R18 | 116H | ||||
| 19" | |||||
| 235/50R19 | 103V | ||||
| 235/55R19 | 105V | ||||
| 20" | |||||
| 235/55R20 | 105H | ||||
| 245/50R20 | 102V | ||||
| 245/60R20 | 107H | ||||
| 255/55R20 | 110V | ||||
| 265/50R20 | 111V | ||||
| 275/55R20 | 117T | ||||
| 275/60R20 | 115H | ||||
| 21" | |||||
| 275/45R21 | 110V | ||||

































