Ventus S1 Evo3 EV (K127E)
*Tyre disposal fee not included
The Hankook Ventus S1 evo3 EV is a premium ultra-high-performance tyre engineered specifically for electric vehicles, delivering outstanding grip, quiet comfort and confident handling in both wet and dry conditions.
Have a Question? Send us a message
Tyre Details
The Hankook Ventus S1 evo3 EV is a premium ultra-high-performance tyre designed specifically for electric vehicles. Engineered to handle the increased torque and weight of EVs, it delivers strong wet and dry grip, precise handling and a quiet, comfortable ride. Advanced tread technology improves braking and cornering stability, while noise-reducing construction enhances driving comfort. Built for modern performance EVs, the Ventus S1 evo3 EV combines durability, control and efficiency for everyday and high-performance driving.
Key Features
EV-specific construction for improved durability and handling under high torque loads.
Enhanced wet grip performance with interlocking grooves to reduce aquaplaning.
Quiet and comfortable ride thanks to noise-reducing foam technology.
Precise steering and traction with a stiff centre rib for confident acceleration and cornering.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology |
|---|---|---|---|---|---|
| 18" | |||||
| 215/55R18 | 95T | ||||
| 225/55R18 | 98W | ||||
| 235/55R18 | 100V | AO | |||
| 235/60R18 | 103T | SL | |||
| 255/55R18 | 105T | + | |||
| 19" | |||||
| 225/55R19 | 103Y | XL | NF0 | ||
| 225/55R19 | 103Y | XL | |||
| 255/45R19 | 104W | XL | T1 | ||
| 275/45R19 | 108Y | XL | NF0 | ||
| 20" | |||||
| 235/50R20 | 100T | AO | Hankook SEALGUARD® | ||
| 235/55R20 | 105Y | XL | NE0 | ||
| 255/45R20 | 101T | AO | Hankook SEALGUARD® | ||
| 255/50R20 | 109H | XL | AO | ||
| 285/45R20 | 112Y | XL | NE0 | ||
| 21" | |||||
| 235/45R21 | 104T | XL | + | Hankook SEALGUARD® | |
| 235/45R21 | 101V | XL | AO | Hankook SEALGUARD® | |
| 255/40R21 | 102V | XL | AO | Hankook SEALGUARD® | |
| 265/40R21 | 108T | XL | Hankook SEALGUARD® | ||
| 22" | |||||
| 265/40R22 | 106H | XL | AO | ||
| 285/35R22 | 106H | XL | AO | ||
































